Phillip Equity Fund
Fund Type:
Equity Fund
Minimum Subscription Amount:
500 baht
Fund Registration Date:
19 July 2013
Risk Level (1 - 8):
6
Dividend Policy:
n.a
Net Asset Value (NAV) Price:
Daily Change:
As of
Offer Price:
Bid Price:
Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
---|---|---|
Annual Management Fee : | Not more than 1.6050% | Actual storage 1.6050% |
Trustee Fee | Not more than 0.1070% | Real store 0.0535 % |
Registrar Fee | Not more than 0.1070% | Actual store 0.0642 % |
Other expenses | Not more than 0.1605% | Actual store 0.0613 % |
Sales fee | Not more than 1.00% of investment unit value | - |
Redemption Fee | do not have | - |
Switching fee | not more than 200 per switch-out | - |
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. |