Philllip Gold Fund
Fund Type:
Alternative Investment Fund
Minimum Subscription Amount:
2,000 baht
Fund Registration Date:
30 October 2009
Risk Level (1 - 8):
8
Dividend Policy:
n.a
Net Asset Value (NAV) Price:
Daily Change:
As of
Offer Price:
Bid Price:
Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
---|---|---|
Annual Management Fee : | Not more than 1.6050% | Actual store 1.0688 % |
Trustee Fee | Not more than 0.0428 % | Real store 0.0320 % |
Registrar Fee | Not more than 0.0749% | Actual store 0.0642 % |
Other expenses | Not more than 2.0223% | Actual storage 0.5425 % |
Sales fee | Not more than 1.00% of investment unit value (currently excluded) | - |
Redemption Fee | do not have | - |
Switching fee | do not have | - |
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. 2. The master fund performance can be viewed at : http://www.spdrgoldshares.com/hong-kong/english/ |