Phillip World Innovation Retirement Mutual Fund
Fund Type:
Retirement Mutual Fund
Minimum Subscription Amount:
1,000 baht
Fund Registration Date:
27 October 2020
Risk Level (1 - 8):
6
Dividend Policy:
n.a
Net Asset Value (NAV) Price:
Daily Change:
As of
Offer Price:
Bid Price:
Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
---|---|---|
sales fee | 0.535 | do not charge |
Redemption fee (Holding less than 1 year) | not more than 1.07 | 1.07 |
Redemption fee (holding from 1 year) | do not charge | do not charge |
Switching fee (switch in) | 0.535 | do not charge |
switch off (Holding less than 1 year) | Not more than 1.07 (minimum 200 baht) | 1.07 (minimum 200 baht) |
switch off (Holding from 1 year - within the management company) | do not charge | do not charge |
switch off (Holding from 1 year - with other management companies) | Not more than 200 baht per transaction | Not more than 200 baht per transaction |
Unit transfer fee | at the rate prescribed by the registrar | at the rate prescribed by the registrar |
Fee for change of name, surname, address and issuance of investment unit certificates | at the rate prescribed by the registrar | at the rate prescribed by the registrar |
Deduction fee for the purchase of investment units from the deposit account of unitholders Transfer Fee for Redemption of Investment Units into the deposit account of the unitholders | according to the rates prescribed by commercial banks | according to the rates prescribed by commercial banks |
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. |