Phillip World Innovation Fund
Fund Type:
Foreign Investment Fund
Minimum Subscription Amount:
1,000 baht
Fund Registration Date:
08 October 2018
Risk Level (1 - 8):
6
Dividend Policy:
n.a
Net Asset Value (NAV) Price:
Daily Change:
As of
Offer Price:
Bid Price:
Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
---|---|---|
sales fee | Not more than 1.07% | Actual store 1.07% |
Redemption fee | do not have | do not have |
Switching fee (switch in) | Not more than 1.07%, | Real store 1.07% N |
Switching fee (switch off) | none | /A |
Unit transfer fee | at the rate prescribed by the registrar | at the rate prescribed by the registrar |
Fee for change of name, surname, address and issuance of investment unit certificates | at the rate prescribed by the registrar | at the rate prescribed by the registrar |
Deduction fee for the purchase of investment units from the deposit account of unitholders Transfer Fee for Redemption of Investment Units into the deposit account of the unitholders | according to the rates prescribed by commercial banks | according to the rates prescribed by commercial banks |
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. 2. The management company reserves the right to charge a fee charged from the orderer or or unitholders from the purchaser or the unitholders of each group or each person is not equal by the management company will inform details of the criteria for calculating such fees by announcement via the company website Manage and/or promote sales or redemption of investment units (if any). |